Natural fluorescent rocks.
Front row (L>R):
Sodalite/Ussingite, Willemite/Hardystonite, Fluorite/Barite
(View ~ 13" wide)
Shown in white light.
| Make | OLYMPUS IMAGING CORP. | Model | E-5 |
| Aperture Value | f/22 | Color Space | sRGB |
| Exposure Bias Value | 0 EV | Exposure Program | Aperture Priority |
| Flash | Unknown: 8 | Focal Length | 35 mm |
| ISO | 320 | Metering Mode | Multi-Segment |
| Shutter Speed Value | 1/8 sec | Date/Time | Tue 31 May 2011 10:37:22 PM PDT |
Recent comments
2 weeks 2 days ago
16 weeks 5 days ago
17 weeks 1 day ago
23 weeks 1 day ago
34 weeks 5 days ago
35 weeks 18 hours ago
34 weeks 5 days ago
40 weeks 19 hours ago
47 weeks 6 days ago
1 year 4 days ago